<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon EC2 benchmark &#8211; performance</title>
	<atom:link href="http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html</link>
	<description>IT consulting and managed services</description>
	<lastBuildDate>Wed, 04 Aug 2010 21:18:58 -0400</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1" />
<meta name="Framework Version" content="1.01" />


	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html/comment-page-1#comment-2091</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html#comment-2091</guid>
		<description>Diego,  That is an interesting point.  We will get back to benchmarking this again in the future, and will keep that in mind.</description>
		<content:encoded><![CDATA[<p>Diego,  That is an interesting point.  We will get back to benchmarking this again in the future, and will keep that in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html/comment-page-1#comment-2090</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html#comment-2090</guid>
		<description>Even when the EC2 benchmarks aren&#039;t what they probably should be, there is a misconception on your analysis:
The fact that the High-CPU-Medium has 5 EC2 it does not mean that it has 5 cores. The specification for the instance types states that that particular instance has 2 cores with the equivalent power of 2.5 EC2 each. So trying to push it with 4 concurrent processes seems wrong, it should stand only 2 of them since that is the amount of cores available,</description>
		<content:encoded><![CDATA[<p>Even when the EC2 benchmarks aren&#8217;t what they probably should be, there is a misconception on your analysis:<br />
The fact that the High-CPU-Medium has 5 EC2 it does not mean that it has 5 cores. The specification for the instance types states that that particular instance has 2 cores with the equivalent power of 2.5 EC2 each. So trying to push it with 4 concurrent processes seems wrong, it should stand only 2 of them since that is the amount of cores available,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackqueline Rhodus</title>
		<link>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html/comment-page-1#comment-2022</link>
		<dc:creator>Jackqueline Rhodus</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html#comment-2022</guid>
		<description>I&#039;ve just come across your site regarding Cloud Computing and Virtualization. There is some good information and we may be interested in including you in our blog. Please feel free to contact. Cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across your site regarding Cloud Computing and Virtualization. There is some good information and we may be interested in including you in our blog. Please feel free to contact. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
