<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNX Solutions &#187; Linux</title>
	<atom:link href="http://www.mnxsolutions.com/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mnxsolutions.com</link>
	<description>IT consulting and managed services</description>
	<lastBuildDate>Sun, 11 Jul 2010 17:50:43 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1" />
<meta name="Framework Version" content="1.01" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On a date with bash_history</title>
		<link>http://www.mnxsolutions.com/linux/on-a-date-with-bash_history.html</link>
		<comments>http://www.mnxsolutions.com/linux/on-a-date-with-bash_history.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/?p=769</guid>
		<description><![CDATA[Ever try to determine what caused the latest outage by trying to determined when a command was last executed? 
Look in your .bash_history (if you are running a bash shell), and you will see your recently executed commands.  However, it is generally impossible to tell when the command was executed.

Part of our job includes [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/on-a-date-with-bash_history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yum python logger error bad marshal data</title>
		<link>http://www.mnxsolutions.com/linux/yum-python-logger-error-bad-marshal-data.html</link>
		<comments>http://www.mnxsolutions.com/linux/yum-python-logger-error-bad-marshal-data.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/?p=772</guid>
		<description><![CDATA[Interesting bug encountered today after a fresh install of RHEL5 from 5.3 media.
When attempting to run the command, &#8216;yum&#8217;.  The following error was presented:
# yum
Traceback (most recent call last):
  File "/usr/bin/yum", line 4, in ?
    import yum
  File "/usr/lib/python2.4/site-packages/yum/__init__.py", line 30, in ?
    import logging
ValueError: bad marshal [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/yum-python-logger-error-bad-marshal-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS5 and PHP52 upgrade rpms</title>
		<link>http://www.mnxsolutions.com/apache/centos5-and-php52-upgrade-rpms.html</link>
		<comments>http://www.mnxsolutions.com/apache/centos5-and-php52-upgrade-rpms.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/?p=736</guid>
		<description><![CDATA[We encounter many scenarios where using the latest version of PHP is required.  No great way, aside from downloading the PHP5 source and compiling, is available. That is, until you discover then IUS Community Project.

What is the IUS Community Project?
The IUS Community Project is an effort to package rpms of the latest stable versions [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/apache/centos5-and-php52-upgrade-rpms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Urchin5 from RHEL3 to RHEL5</title>
		<link>http://www.mnxsolutions.com/linux/upgrade-urchin5-from-rhel3-to-rhel5.html</link>
		<comments>http://www.mnxsolutions.com/linux/upgrade-urchin5-from-rhel3-to-rhel5.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/?p=42</guid>
		<description><![CDATA[Just a quick note about upgrading the operating system, or migrating your Urchin 5 installation from RedHat 3 -&#62; RedHat 5 (or CentOS5).
You think you&#8217;ve done everything properly, and you probably did.  But you are getting some DNS resolution error messages like:


Geo-Update 5.7.02 (redhat_ent3) starting: 20091214 12:44:13
------------------------------------------------------
Local Domain Database Version: 1203444941

Retrieving Domain Database Updates

ERROR: (7066-211-368) [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/upgrade-urchin5-from-rhel3-to-rhel5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing IonCube in cPanel</title>
		<link>http://www.mnxsolutions.com/cpanel/installing-ioncube-in-cpanel-2.html</link>
		<comments>http://www.mnxsolutions.com/cpanel/installing-ioncube-in-cpanel-2.html#comments</comments>
		<pubDate>Thu, 21 May 2009 16:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[ioncube]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/installing-ioncube-in-cpanel.html</guid>
		<description><![CDATA[To install IonCube loading in cPanel, run the following as root:
# /scripts/phpextensionmgr install IonCubeLoader
You can then check if ionCube was installed by running:
# php -v
PHP 5.2.9 (cli) (built: May  21 2009 11:27:40)
Copyright (c) 1997-2009 The PHP Group
Zend Engine v2.2.0, Copyright (c) 1998-2008 Zend Technologies
with eAccelerator v0.9.5.3, Copyright (c) 2004-2006 eAccelerator, by eAccelerator
with the ionCube PHP [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/cpanel/installing-ioncube-in-cpanel-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great security and auditing resource for your network</title>
		<link>http://www.mnxsolutions.com/apache/great-security-and-auditing-resource-for-your-network.html</link>
		<comments>http://www.mnxsolutions.com/apache/great-security-and-auditing-resource-for-your-network.html#comments</comments>
		<pubDate>Tue, 12 May 2009 14:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/apache/great-security-and-auditing-resource-for-your-network.html</guid>
		<description><![CDATA[The Center for Internet Security  has a great list of security configuration and audit guidelines.
A great resource comprised of 40+ consensus Security Configuration Benchmarks for Operating Systems, Middleware, Software Applications and Network Devices.
The Benchmarks are:

Recommended technical control rules/values for hardening operating systems, middleware and software applications, and network devices;
Unique, because the recommendations are defined via [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/apache/great-security-and-auditing-resource-for-your-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python password generator</title>
		<link>http://www.mnxsolutions.com/linux/python-password-generator.html</link>
		<comments>http://www.mnxsolutions.com/linux/python-password-generator.html#comments</comments>
		<pubDate>Tue, 12 May 2009 12:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/python-password-generator.html</guid>
		<description><![CDATA[Here is a simple few liner password generator written in compact python.

import string as s; from random import choice as c
x=10; print ''.join([c(s.letters + s.digits) for i in range(x)])


# python pw.py
Bz7DKuzqCL

]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/python-password-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 benchmark &#8211; performance</title>
		<link>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html</link>
		<comments>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Pystone]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html</guid>
		<description><![CDATA[&#8220;Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers&#8221;, according to to Amazon.
All EC2 instances are sold based on hourly usage and instance type.  Each instances type consists of a certain number of EC2 Compute Units [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/amazon-ec2-benchmark-pystone.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CUPS Purging not-completed print jobs older than..</title>
		<link>http://www.mnxsolutions.com/linux/cups-purging-not-completed-print-jobs-older-than.html</link>
		<comments>http://www.mnxsolutions.com/linux/cups-purging-not-completed-print-jobs-older-than.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[CUPS]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/quick-tip/cups-purging-not-completed-print-jobs-older-than.html</guid>
		<description><![CDATA[When working with CUPS using remote print queues, you may find that the remote printer is not always available, has timed out, ran out of paper, has a paper jam, etc. Sometimes this causes a job to &#8216;not-complete&#8217; and when running &#8216;lpstat -o&#8217;, you see old print jobs.
We put together a quick script to auto-purge [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/cups-purging-not-completed-print-jobs-older-than.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RHEL4 Kernel &#8211; PowerPath &#8211; OCFS2 upgrade procedure</title>
		<link>http://www.mnxsolutions.com/linux/rhel4-kernel-powerpath-ocfs2-upgrade-procedure.html</link>
		<comments>http://www.mnxsolutions.com/linux/rhel4-kernel-powerpath-ocfs2-upgrade-procedure.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[OCFS2]]></category>
		<category><![CDATA[PowerPath]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://www.mnxsolutions.com/blog/linux/rhel4-kernel-powerpath-ocfs2-upgrade-procedure.html</guid>
		<description><![CDATA[We have been working on a project for a customer to upgrade the kernel, PowerPath, OCFS2 and other operating system patches.  The project was interesting as no single source of information existed on the appropriate process.
The procedure issue comes in because OCFS2 relies on seeing the disks which PowerPath presents.  PowerPath and OCFS2 are reliant [...]]]></description>
		<wfw:commentRss>http://www.mnxsolutions.com/linux/rhel4-kernel-powerpath-ocfs2-upgrade-procedure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
